Top 30 under-performing stocks with 10% or greater corrections:
| Company | Symbol | % ch. 2011 correction | Avg % ch. past 5 corrections |
| E-Trade | ETFC | -48.5% | -39% |
| Allegheny Tech | ATI | -53.1% | -37.3% |
| Owens-Illinois | OI | -52.7% | -35.4% |
| Charles Schwab | SCHW | -40.3% | -36.6% |
| Goodyear Tire | GT | -48.4% | -31.9% |
| Hartford Fin’l | HIG | -48.5% | -29.9% |
| Invesco | IVZ | -40.3% | -30.5% |
| Affiliated Mgrs. | AMG | -33.2% | -31.8% |
| CarMax | KMX | -32.5% | -31.8% |
| Mosaic | MOS | -37% | -29.5% |
| Franklin Resources | BEN | -30% | -28.4% |
| Citigroup | C | -49.7% | -23.3% |
| Flowserve | FLS | -44.7% | -24.5% |
| Allstate | ALL | -32.9% | -25.9% |
| Host Hotels | HST | -42.8% | -22.9% |
| State St. | STT | -34.7% | -24.8% |
| KeyCorp | KEY | -34% | -24.5% |
| American Int’l | AIG | -34.3% | -24% |
| Gap | GPS | -31.5% | -24.5% |
| Mohawk | MHK | -32.1% | -23.2% |
| Carnival | CCL | -22.2% | -25.6% |
| Comerica | CMA | -41.5% | -20.7% |
| JPMorgan Chase | JPM | -37.2% | -21.6% |
| Snap-on | SNA | -31.3% | -22.8% |
| Leggett & Platt | LEG | -29.2% | -23.1% |
| T. Rowe Price | TROW | -28.6% | -22.9% |
| Northrop Grumman | NOC | -20.0% | -24.4% |
| Nucor | NUE | -34.2% | -18.5% |
| Fossil | FOSL | -21.4% | -20.5% |
| BB&T | BBT | -23.6% | -19.6% |
Source: S&P Capital IQ, USA TODAY research